Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Usage/Application | Textile Industry |
Colour | White |
Design/Pattern | Plain |
Fabric Content | 100% Cotton |
Style | PURE COTTON |
Width | 48 Inch |
Pattern / Design | Abstract |
Size | 44 |
Prints/Pattern | Plain/Solids |
GSM | 80 GSM |
Usage | Ethnic Wear/Dresses, Apparel/Clothing |
SLUB | |
Weave Type | Plain |
Fabric | Cotton Slub |
Packaging Type | Than |
Roll Length | 100 m |
Color | White |
Do You Provide Sample Orders | Yes |
Fabric Usage | GARMENTS |
Print Technique | Screen Printing |
Gauge | 20 |
Yarn Count | 20's |
Wash Care | Handwash |
Season | Suitable for Summer |
Fabric Weight | Lightweight Fabric |
Pattern Type | Plain |
500 | 50 |
Length | 100 Meter |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Fabric | Flex Cotton, Cotton |
Colour | White |
Design/Pattern | Plain |
Style | NORMAL |
Width | 48 inch |
GSM | 100-150, 90 GSM |
Pattern / Design | Abstract |
Size | 48 INC |
Kalamkari | |
Weave Type | Plain |
Packaging Type | Than |
Color | Gray |
Roll Length | 100 m |
Do You Provide Sample Orders | Yes |
Fabric Usage | GARMENTS |
Print Technique | Engraved Roller Printing |
Gauge | 20 |
Yarn Count | 20's |
Wash Care | Machine wash |
Season | Suitable for Summer |
Fabric Weight | Lightweight Fabric |
Pattern Type | Plain |
Length | 100 Meter |
500 | 50 |
Country of Origin | Made in India |
🥻🌻 COTTON FLEX GREY FABRIC 🌹
🌻 100% PURE COTTON FABRIC GENUINE QUALITY FABRIC AVAILABLE FOR MAKING DRESSES 👗, SAREES KURTI LADIES SHIRTS , MEN'S KURTA AND SHIRT 👕 ETC...... GENEUINE QUALITY 🌻🌹 FABRIC 🌹
48 inc width price RS@75/- METER ONLY😊.....🌻🌹
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Pure Cotton |
Color | Mustard |
Prints/Pattern | Check/stripes |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
GSM | 150 |
Craft | Embroidered |
Theme | Animals |
Width | 40 Inches/102 cm |
Brand | mill made |
Fabric Type | Sustainable Fabrics |
Pattern | butta and lurex |
Season | Suitable for Summer |
Type | Powerloom |
Available Length | 97 |
Weight | 150 gram |
Gauge | 16 |
Yarn Count | 20's |
Length | 97 |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Pure Cotton |
Width | 55 inc |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Product Code | ENM21 |
Wall thickness | SOFT |
Service Location | GANDHI NAGAR |
Counter Top Height | 55 inc |
Fabric Type | Dyeable & Basic Fabrics |
Type | Brasso |
Gauge | 16 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
500 | 50 |
200 | 20 |
300 | 30 |
400 | 40 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Pure Cotton |
Width | 55 INC |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Product Code | CEM14222 |
Wall thickness | SOFT FABRIC |
Service Location | GANDHI NAGAR |
Counter Top Height | RED |
Length | 98 |
Theme | Animals |
Fabric Type | Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Type | Brasso |
Gauge | 24 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
100 | 10 |
500 | 50 |
300 | 30 |
1000 | 500 |
200 | 20 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Fabric | Cotton |
Material | Cotton |
500 | 50 |
200 | 20 |
300 | 30 |
400 | 40 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Fabric Type | Knitted |
Pattern | Embroidered |
Print Type | Abstract Print |
Color | Blue |
GSM | 150-250 |
Weave Type | Plain Weave |
Embroidery Type | Cut Work |
Width(in inches) | 44 inch/112 cm |
Packaging Type | Than |
Fabric Contents | pure cotton |
Brand | mill made |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Fabric Type | Knitted |
Pattern | Embroidered |
Print Type | Abstract Print |
Color | White |
GSM | 150-250 |
Weave Type | Plain Weave |
Embroidery Type | Cut Work |
Width | 44 inch/112 cm |
Packaging Type | Than |
Fabric Contents | PURE COTTON |
Brand | MILL MADE |
500 | 50 |
600 | 60 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
GSM | 150 |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Material | Cotton |
Fabric Type | Cotton Fabric |
Usage/Application | kurta and dresses |
Width | 58 inc |
Craft | heeringbone |
Length | 97 |
Theme | Animals |
Season | Suitable for Summer |
Type | Brasso |
Gauge | 20 |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
Wash Care | normal |
Shape | 58 inc |
DESTINATION | new delhi |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Pattern Type | Plain |
Colour | White |
Width | 44 inches / 112 cm |
Pattern / Design | Abstract |
GSM | 120 |
Kalamkari | |
Weave Type | Plain |
Packaging Type | Than |
Roll Length | 100 m |
Do You Provide Sample Orders | Yes |
Fabric Usage | GARMENTS |
Print Technique | Engraved Roller Printing |
Gauge | 16 |
Yarn Count | 20's |
Wash Care | Machine wash |
Season | Suitable for Summer |
Fabric Weight | Lightweight Fabric |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Color | White |
Design/Pattern | Plain |
GSM | 120 |
Material Quantity | 10000 METER |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Ethnic Wear/Dresses |
Packaging Type | 100 METER THAN |
Weight | 120 GRAM |
Wash Care | Machine wash |
Product Type | PURE COTTON |
Occasion | PURE COTTON |
Technique | HOT AIR FINISH |
Density | PURE COTTON |
Size | 44 INC |
Usage/Application | DRESSES |
Brand | MILL MADE |
Fabric | PURE COTTON CREPE |
200 | 20 |
100 | 10 |
300 | 30 |
1000 | 500 |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Fabric Type | Cotton |
Material | Cotton |
Color | White |
Width | 44 Inches/ 112 cm |
Pattern Type | Plain |
Pattern / Design | Abstract |
GSM | 150-200 |
Weave Type | Plain |
Packaging Type | Than |
Roll Length | 100m |
Print Technique | Screen Printing |
Do You Provide Sample Orders | Yes |
Fabric Usage | GARMENT |
Gauge | 16 |
Yarn Count | 20's |
Wash Care | Machine wash |
Season | Suitable for Summer |
Fabric Weight | Lightweight Fabric |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Jacquard Cotton |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
GSM | 150 |
Craft | Embroidered |
Length | 97-98 |
Theme | Animals |
Fabric Type | Sustainable Fabrics, Dyeable & Basic Fabrics |
Type | Brasso |
Gauge | 16 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
500 | 50 |
300 | 30 |
1000 | 50 |
200 | 20 |
400 | 40 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Pure Cotton |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
GSM | 60 |
Length | 97-98 |
Theme | Animals |
Fabric Type | Dyeable & Basic Fabrics |
Type | Brasso |
Gauge | 16 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Width | 54 inches |
GSM | 140 |
Pattern Type | Plain |
Pattern / Design | Abstract |
Prints/Pattern | Two Tone |
Weave Type | LUREX |
Usage/Application | Dress |
Packaging Type | Than |
Roll Length | 100m |
Print Technique | Engraved Roller Printing |
Do You Provide Sample Orders | Yes |
Fabric Usage | GARMENT |
Gauge | 16 |
Yarn Count | 20's |
Wash Care | Machine wash |
Season | Suitable for Summer |
Fabric Weight | Lightweight Fabric |
600 | 60 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Pure Cotton |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
GSM | 80 |
Craft | Ikat |
Length | 97-98 |
Theme | Animals |
Fabric Type | Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Type | Brasso |
Gauge | 16 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Pure Cotton |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
GSM | 120 |
Craft | Ikat |
Length | 97-98 |
Theme | Animals |
Fabric Type | Dyeable & Basic Fabrics |
Type | Brasso |
Gauge | 16 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
GSM | 120+ |
Craft | Ikat |
Length | 97-98 |
Theme | Animals |
Fabric Type | Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Type | Brasso |
Gauge | 16 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
Wash Care | NORMAL |
Shape | 63 INC |
DESTINATION | GANDHI NAGAR |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Composition | 100% Cotton |
Width | 58 inches |
Prints/Pattern | Plain |
Weave Type | 2/2 Twill |
Color | Dyeable |
Usage/Application | Stirts |
Wash Care | Hand Wash |
Country of Origin | Made in India |
Yarn Count | 20s |
500 | 50 |
600 | 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Width | 60 inches |
Composition | Pure Cotton |
Prints/Pattern | Plain |
GSM | 150 |
Type | Satin |
Color | White |
Occasion | Formal Wear |
Wash Care | Machine Wash |
300 | 30 |
600 | 60 |
500 | 50 |
100 | 10 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Textile Industry |
Color | White |
GSM | 80 GSM |
Width | 35 Inch |
Fabric | Cotton |
Purity | 100 % |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Textile Industry |
GSM | 80 GSM |
Design/Pattern | Plain |
Width | 44 Inch |
Fabric Content | 100% Cotton |
Prints/Pattern | Plain/Solids |
Usage | Apparel/Clothing |
Fabric | Cotton |
Packaging Type | Than |
Color | Gray |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Gauge | 16 |
Type | Brasso |
Daily Production Capacity | 1000 Meter Per Day |
Fabric Type | Dyeable & Basic Fabrics |
Purity | 100 % |
500 | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Color | White |
Width | 44 Inches/ 112 cm |
Pattern Type | Plain |
GSM | 120 |
Weave Type | Plain |
Brand | Milmade |
Do You Provide Sample Orders | Yes |
Gauge | 20 |
Yarn Count | 50's |
Season | All Seasons |
Fabric Weight | Heavyweight Fabric |
Packaging Type | 20 meter |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Fabric Content | 100% Cotton |
Material | Pure Cotton |
GSM | 120 GSM |
Prints/Pattern | Plain/Solids |
Usage | Apparel/Clothing |
Color | White |
Packaging Type | Than |
Weight | Light Weight Fabric |
Yarn Count | 20's |
Set Content | Coton Chanderi Fabric |
Gauge | 16 |
Type | Brasso |
Craft | Chanderi |
Daily Production Capacity | 1000 Meter Per Day |
Fabric Type | Dyeable & Basic Fabrics |
Length | 98 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
Usage/Application | garment |
Width | 44 inc and 58 inc |
Design/Pattern | plain |
Color | white |
Packaging Type | than |
Wash Care | normal wash |
600 | 60 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Composition | Cotton |
Width | 60 inches |
Prints/Pattern | Plain |
Type | Satin |
GSM | 150 |
600 | 60 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Cotton Type | Pure Cotton |
Colour | White |
Pattern Type | Plain |
Pattern | Plain |
Saree Length | 6 m |
Width | 44 inches / 112 cm |
Weave Type | Plain |
Packaging Type | Than |
Roll Length | 100 m |
Do You Provide Sample Orders | Yes |
Blouse Fabric | Cotton |
Make | Machine Made |
Embellishment | Half fine Zari Gold |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Cotton |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Ethnic Wear/Dresses |
GSM | 100 |
Width | 48 inches |
Fabric Type | Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Weight | Medium Weight Fabric |
Packaging Type | Than |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Meter |
Material | Cotton |
GSM | 200-250 |
Color | White |
Usage/Application | GARMENTS |
Do You Fulfill Sample Orders | Yes |
600 | 60 |
Country of Origin | Made in India |
Additional Information: