Product Details:
Minimum Order Quantity | 20 Meter |
Country of Origin | Made in India |
Material | Cotton |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Ethnic Wear/Dresses |
500 | 50 |
300 | 30 |
200 | 20 |
100 | 10 |
1000 | 500 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Meter |
Color | White |
Fabric Content | 100% Cotton |
Width | 55 INC |
Product Code | CEM14223 |
Daily Production Capacity | 1000 Meter Per Day |
Gauge | 16 |
Material | Pure Cotton |
Type | Brasso |
Country of Origin | Made in India |
Fabric Type | Dyeable & Basic Fabrics |
Packaging Type | Than |
Usage | Apparel/Clothing |
Service Location | NEW DELHI |
Counter Top Height | WHITE |
Wall thickness | SOFT FABRIC |
Yarn Count | 20's |
Prints/Pattern | Plain/Solids |
Weight | Light Weight Fabric |
500 | 50 |
300 | 30 |
200 | 20 |
100 | 10 |
1000 | 500 |
Additional Information:
Product Details:
Design/Pattern | Plain |
Material | Viscose Georgette |
Color | White |
Width | 48 Inch |
GSM | 120 GSM |
Length | 100 Meter |
Packaging Type | Roll |
Product Details:
Design/Pattern | Plain |
Width | 48 inch |
Color | White |
Length | 100 Meter |
GSM | 100 GSM |
Fabric | Georgette Fabric |
Packaging Type | Roll |
Being a customer oriented organization, we are highly engaged in providing a wide range of White Plain Georgette Fabric.
Product Details:
Color | Off White |
Width | 45 inch |
GSM | 80 GSM |
Length | 100 Meter |
Fabric | Georgette Fabric |
Pattern | Embroidered |
Packaging Type | Roll |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Embroidered Georgette Fabric.
Product Details:
Minimum Order Quantity | 20 Meter |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | GEORGETT |
Usage | Ethnic Wear/Dresses |
Material | Georgette |
GSM | 120 |
Length | 98 |
Theme | Animals |
Fabric Type | Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Type | Brasso |
Gauge | 16 |
Yarn Count | 20's |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
Brand | MILL MADE |
Shape | 44 INC |
DESTINATION | NEW DELHI |
Product Code | GE51 |
Wash Care | NORMAL WASH |
Width | 44 INC |
Country of Origin | Made in India |
900 | 90 |
300 | 30 |
200 | 20 |
100 | 10 |
1000 | 500 |
Additional Information:
4.8/5
Reviewed by 89 Users
Most Relevant Reviews